Value | flat | outline | classic | Description |
---|---|---|---|---|
1 | sunny | |||
2 | mostly sunny | |||
3 | cloudy | |||
4 | heavily cloudy | |||
5 | thunderstorm (heat) | |||
6 | heavy rain | |||
7 | snowfall | |||
8 | fog | |||
9 | sleet | |||
10 | sleet | |||
11 | light rain | |||
12 | snow shower | |||
13 | thunderstorm | |||
14 | low stratus | |||
15 | sleet shower |
All rights reserved by Meteotest. Please contact us before using these symbols for your own products, or if you need them in a different resolution or format.
Our designers can create new symbols set adapted to the design of your website or paper page.